Please check the Size Chart before order.
Product information:
Season:Summer
Gender:Women
Occasion:Daily
Material:Polyester
Style:Casual,Fashion
Collar:V-neck
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1PC Women Dress
Note:
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | US Size | UK Size | EU Size | Bust | Length |
M | 6 | 10 | 34 | 94cm/37.01” | 132cm/51.97” |
L | 8 | 12 | 36 | 99cm/38.98” | 133cm/52.36” |
XL | 10 | 14 | 38 | 104cm/40.94” | 134cm/52.76” |
XXL | 12 | 16 | 40 | 109cm/42.91” | 135cm/53.15” |
XXXL | 14 | 18 | 42 | 114cm/44.88” | 136cm/53.54” |
XXXXL | 16 | 20 | 44 | 119cm/46.85” | 137cm/53.94” |
XXXXXL | 18 | 22 | 46 | 124cm/48.82” | 138cm/54.33” |
Reviews
There are no reviews yet.